Número de palavras por idioma
Idioma | Nº appro de palavras | Dicionário | Notas | |
---|---|---|---|---|
Korean | 1,100,373 | 우리말샘 (Woori Mal Saem, 2017) | Online open dictionary including dialects of South and North Korea.[3] | |
Turkish | 616,767 | Büyük Türkçe Sözlük | Online dictionary of the Turkish Language Association[4] | |
Swedish | 600,000 | Svenska Akademiens ordbok, Swedish Academy | After having completed letters A through T SAOB included 470,000 words, but 600,000 words when the alphabet was completed in 2017. Svenska Akademiens ordlista, which includes only commonly used words, currently includes ~126,000 words after having added 13,500 and removed 9,000 in its latest edition, SAOL 14, plus an additional 200,000 still encountered words in earlier editions.[5][6] | |
Icelandic | 560,000 | Orðabók Háskólans | 43,000 basic words and 519,000 compound words of which more than half are attested only once or don’t get into print (“instant combinations”)[7] | |
Japanese | 500,000 | Nihon Kokugo Daijiten | [8] | |
Lithuanian | 500,000 | Lietuvių kalbos žodynas (Academic Dictionary of Lithuanian) | 22,000 pages in 20 volumes with quotations from all kinds of writing and dialect records between 1547 and 2001. Accessible online at www.lkz.lt.[9] | |
Norwegian | 500,000 | Norsk Ordbok | [10] | |
English | 470,000 | Merriam-Webster, Third Edition and Addenda Section | [11] | |
Portuguese | 442,000 | Novo Dicionario Houaiss da Lingua Portuguesa | The dictionary contains 442,000 entries, phrases and meanings.[12] | |
Dutch | 400,000 | Woordenboek der Nederlandsche Taal | The 43 volumes of the WNT (including three supplements) consist of 49,255 pages, describing Dutch words from 1500 to 1976.[13] | |
English | 350,000 | The American Heritage Dictionary of the English Language, Third Edition | In in the introduction to the 4th and 5th editions, it is mentioned that more than 10,000 words have been added, thus the total for the 5th edition will be more than 370,000 words.[14] | |
German | 330,000 | Deutsches Wörterbuch | 330,000 words in use since the mid-fifteenth century. — Duden’s Großes Wörterbuch der deutschen Sprache contains over 200,000 contemporary words.[15][16] | |
Gujarati | 281,377 | Bhagavadgomandal | 2.81 lakh words and their meanings in 9 volumes. Also serves as an encyclopedia with almost 8.22 lakh words.[17] | |
Italian | 260,000 | Grande dizionario italiano dell’uso | The number of “sayable and writable” word forms is estimated at over 2 million[18] | |
Czech | 250,000 | cs:Příruční slovník jazyka českého | Nine volumes of this dictionary were printed in years 1935-1957. They contain about 250,000 words, their meanings and example usage from literature. The dictionary is available online. [19] | |
Belarusian | 223,000 | Большой словарь белорусского языка | [20] | |
English | 207,016 | WordNet, 3.1 | As of November 2012 WordNet’s latest Online-version is 3.1. The database contains 155,327 words organized in 175,979 synsets for a total of 207,016 word-sense pairs.[21] | |
Danish | 200,000 | Ordbog over det danske sprog, Dansk Sprognævn | Dansk Sprognævn grows with 5,000 to 7,000 words a year[22] | |
English | 171,476 | Oxford English Dictionary, Second Edition | Oxford Dictionary has 273,000 headwords; 171,476 of them being in current use, 47,156 being obsolete words and around 9,500 derivative words included as subentries. The dictionary contains 157,000 combinations and derivatives in bold type, and 169,000 phrases and combinations in bold italic type, making a total of over 600,000 word-forms.[23][24] There is one count that puts the English vocabulary at about 1 million words — but that count presumably includes words such as Latin species names, prefixed and suffixed words, scientific terminology, jargon, foreign words of extremely limited English use and technical acronyms.[25][26][27] |
|
Belarusian | 150,000 | Слоўнік беларускай мовы | [28] | |
French | 135,000 | Trésor de la Langue Française informatisé | ATILF[29] (Analyse et Traitement Informatique de la Langue Française – Computer Processing and Analysis of the French Language) 135,000 (Larousse Dictionnaire de français, published by Editions Larousse)[30][31] |
|
Ukrainian | 134,058 | Словник української мови (The Dictionary of the Ukrainian language) | The dictionary was finished in late 1970s – early 1980s[32][33] | |
Russian | 130,000 | Большой толковый словарь русского языка | Great Dictionary of Russian language [34] | |
Tamil | 124,405 | University of Madras Tamil Lexicon | The dictionary includes 124,405 separate entries.[35] | |
Arabic | 120,000 | Taj al-Arus Min Jawahir al-Qamus | ||
Bulgarian | 119,200 | Dictionary of the Bulgarian Language (monolingual academic explanatory dictionary), (Многотомен) Речник на българския езикin Bulgarian, in 15+ volumes | This dictionary covers vocabulary from the last 150 years of the Bulgarian language and is compiled and edited by linguistics (primarily native lexicographers and lexicologists) from The Institute for the Bulgarian Language (part of the Bulgarian Academy of Sciences). It includes basic, commonly used, literary, colloquial, dialectical, archaic and obsolete Bulgarian words, as well as some specialized terminology. The latest volume (15th) published in 2015 ends with headwords beginning with the (Bulgarian Cyrillic) letter Р.[36] | |
Slovene | 110,180 | Slovar slovenskega knjižnega jezika, Second edition, 2014 | The official dictionary of modern Slovene is Slovar slovenskega knjižnega jezika (SSKJ; Standard Slovene Dictionary). It was published in five volumes by Državna Založba Slovenije between 1970 and 1991 and contains more than 100,000 entries and subentries with accentuation, part-of-speech labels, common collocations, and various qualifiers. In the 1990s, an electronic version of the dictionary was published and it is available online.[37] | |
Polish | 100,000 | Słownik języka polskiego PWN | Polish dictionary of PWN contains about 100,000 articles and 145,000 definitions.[38] | |
Spanish | 93,000 | Diccionario de la lengua española de la Real Academia Española, 23th edition, 2014 | [39] | |
Indonesian | 90,049 | Kamus Besar Bahasa Indonesia, 4th edition, 2008 | ||
Dutch | 90,000 | Van Dale, 14th edition, 2005 | [40] | |
Chinese | 85,568 | Zhonghua Zihai | Number of different characters in use over three millennia of written history. The Hanyu Da Cidiandefines some 370,000 words.[41][42][43] | |
Malaysian | 82,900 | Kamus Dewan, 4th Edition, 2005 | ||
Chechen | 70,000 | Словарь Чеченского языка | ||
Catalan | 69,988 | Diccionari de la llengua catalana (Dictionary of the Catalan language of the Institute of Catalan Studies(DIEC)) The dictionary includes 69,988 headwords and 132,343 definitions.[44] |
||
Galician | 59,999 | Dicionario da Real Academia Galega (Dictionary of the Royal Galician Academy) | [45] | |
Turkmen | 50,000 | Türkmen diliniň düşündirişli sözlügi | Turkmen Explanatory Dictionary [46] | |
Azerbaijani | 44,750 | Azərbaycan dilinin izahlı lüğəti | Azerbaijani Explanatory Dictionary [47] | |
Classical Latin | 39,589 | Oxford Latin Dictionary | This dictionary includes 39,589 Classical Latin entries, including those borrowed from Greek, Gaulish, other Italic dialects, Sanskrit, as well as others. There are approximately: 10,000 Adjectives, 2,123 Adverbs, 46 Conjunctions, 77 Interjections, 17450 Nouns, 26 Particles, 39 Prepositions, 17 Pronouns, and 5,986 verbs. The remaining entries are references to other entries (such as alternate spellings or archaic versions), prefixes, suffixes, and terms left untranslated by the original editors. [48] | |
Arabic | 32,300 | Lexicon of the Modern Arabic Language | ||
Esperanto | 16,780 | Plena Ilustrita Vortaro de Esperanto (Complete Illustrated Dictionary of Esperanto) | 46,890 lexical units[49] |
Licenciatura em Letras – Inglês: saiba tudo sobre esse curso
Se você gosta de aprender novos idiomas, tem facilidade com esse assunto e acha que lecionar é algo interessante, pode ser que a Graduação de Licenciatura em Letras seja o curso ideal para seu desenvolvimento profissional, confira.